Xiaomi Poco C61

Specification
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
5G bands | No |
Speed | HSPA, LTE |
Body
Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
Weight | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD, 90Hz |
Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1650 pixels (~268 ppi density) |
Platform
OS | Android 14 (Go edition), MIUI |
Chipset | Mediatek Helio G36 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory
Internal Storage |
64/128 GB eMMC 5.1 |
RAM | 4/6/8 GB |
Camera
Main camera | 8 MP, (wide) 0.08 MP (auxiliary lens) |
Features | Dual-LED flash, HDR |
Selfie camera | 5 MP |
More
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh |
Color | Black; other colors |
Price in Bangladesh | 12,000.00 BDT |
Price in India | 9,120.00 INR |
Price in Nigeria | 157,047.60 NGN |
Price in Pakistan | 30,452.40 PKR |
Price in Qatar | 398.40 QAR |
Price in Bahrain | 40.80 BHD |
Price in Philippines | 6,152.40 PHP |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.