Samsung Galaxy A15

Specification
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | HSDPA 850 / 900 / 2100 |
5G bands | - |
Speed | HSPA, LTE |
Body
Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
Weight | 200 g (7.05 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Platform
OS | Android 14, One UI 6 |
Chipset | Mediatek Helio G99 (6nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
Internal Storage |
128/256 GB |
RAM | 4/6/8 GB |
Camera
Main camera | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Selfie camera | 13 MP, f/2.0, (wide) |
More
WLAN | Yes |
Bluetooth | Yes |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted); unspecified sensors |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh |
Color | Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
Price in Bangladesh | 25,000.00 BDT |
Price in India | 18,987.50 INR |
Price in Nigeria | 326,710.00 NGN |
Price in Pakistan | 63,360.00 PKR |
Price in Qatar | 830.00 QAR |
Price in Bahrain | 85.00 BHD |
Price in Philippines | 12,815.00 PHP |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.