Xiaomi 14 Ultra

Specification
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) |
Weight | 224.4 g or 229.5 g (7.94 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | LTPO3 AMOLED capacitive touchscreen, 1B colors |
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Platform
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory
Internal Storage |
256/512 GB / 1TB UFS 4.0 |
RAM | 12/16 GB |
Camera
Main camera | 32 MP, f/2.0, 22mm (wide), 0.7µm |
Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
Selfie camera | 32 MP, f/2.0, 22mm (wide), 0.7µm |
More
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
USB | USB Type-C 3.2, DisplayPort, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer Two-way satellite communication |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh International, 5300 mAh China only |
Color | Black, Blue, White, Titanium Gray |
Price in Bangladesh | 140,000.00 BDT |
Price in India | 106,400.00 INR |
Price in Nigeria | 1,832,222.00 NGN |
Price in Pakistan | 355,278.00 PKR |
Price in Qatar | 4,648.00 QAR |
Price in Bahrain | 476.00 BHD |
Price in Philippines | 71,778.00 PHP |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.