Samsung Galaxy S23 FE

Specification
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
Body
Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
Weight | 209 g (7.37 oz) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Display
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Platform
OS | Android 13, upgradable to Android 14, One UI 6 |
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA |
GPU | Xclipse 920 - International Adreno 730 - USA |
Memory
Internal Storage |
128/256 GB |
RAM | 8 GB |
Camera
Main camera | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
Features | LED flash, auto-HDR, panorama |
Selfie camera | 10 MP, f/2.4, 26mm (wide) |
More
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing Samsung DeX |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4500 mAh |
Color | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
Price in Bangladesh | 109,999.00 BDT |
Price in India | 83,544.24 INR |
Price in Nigeria | 1,437,510.93 NGN |
Price in Pakistan | 278,781.47 PKR |
Price in Qatar | 3,651.97 QAR |
Price in Bahrain | 374.00 BHD |
Price in Philippines | 56,385.49 PHP |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.